Product Details:
Form | Paste |
Packaging Type | Tin |
Usage/Application | Restaurant |
Shelf Life | 24 months |
Net Weight | 25x1 kg |
Purity | 99% |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 250 Kilogram |
KOH Concentration | 0.99 |
Brand | MFL |
Purity | 99% |
Packaging Size | 50 kg |
Packaging Type | Bag |
Grade Standard | Reagent Grade |
Country of Origin | Made in India |
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
KOH Concentration | 0.47 |
Grade Standard | Technical Grade |
Brand | MFL |
Purity | 99% |
Physical State | Powder |
Packaging Size | 50 kg |
Packaging Type | Bag |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Purity | 95% |
Form | Liquid |
Packaging Size | 150 kgs |
Packaging Type | Drum |
Molecular Weight | 36.46 |
Boiling Point | 121degF |
Country of Origin | Made in India |
Specific Volume | 10.6 ft3/Lb |
Product Details:
Purity % | 98% |
Grade Standard | Industrial Grade |
CAS No | 67762-27-0 |
Country of Origin | Made in India |
Pack Type | Bag |
Pack Size | 25 kg |
Gross Weight | 25.30 kg |
Usage | Emulsion stabilizer, Foam boosting surfactant, Emollient in medicines |
Product Details:
Usage/Application | Personal Care |
Unit Pack Size | 200 kg |
Form | Liquid |
Packaging Type | Drum |
Purity | 98% |
Specific Gravity | 25 DegreeC: 0.97 |
Country of Origin | Made in India |
Surface Tension | 25 DegreeC (mN/m): 21.1 |
Product Details:
Purity % | 99% |
Grade Standard | Industrial Grade |
Physical State | Powder |
Color | White |
Shelf life | 24 months |
Country of Origin | Made in India |
Gross Weight | 20.15 kg |
Net Weight | 20 kg |
Pack Type | Bag |
Product Details:
Form | Powder |
Packaging Size | 20 kg |
Packaging Type | Bag |
Usage/Application | Commercial |
Country of Origin | Made in India |
Gross Weight | 20.80 kg |
Degree of Alcoholysis | 99.8% |
pH | 5-7 |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Purity | 99% |
Physical State | Powder |
Usage | Industrial |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Packaging Size | 50 kg. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage/Application | Commercial |
Packaging Size | 50 Kg |
Form | Powder |
Packaging Type | Bag |
Color | White |
Shelf Life | 24 months |
Country of Origin | Made in India |
Uses:
Due to guar gum’s excellent cold and hot water solubility, if can be very effectively used in instant products like soup and sauce mixes, instant drinks and desserts.
Guar gum is also used in various restructured or fabricated foods for better water retention and paste workability and integrity before the final structuring of the fabricated food. Guar gum is also used as an additive in food extrusion applications due to its excellent water holding and friction reducing capabilities.
Guar gum’s capabilities to retain moisture and prevent sugar recrystallisation are taken advantage of in icings, glazes, frozen whipped toppings and breading.
Additional Information:
Product Details:
Country of Origin | Made in India |
Pack Type | Bag |
Pack Size | 50 kg |
Form | Powder |
Usage | Commercial |
Purity | 100% |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Physical State | Crystals |
Purity | 99% |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 50 kg. |
Country of Origin | Made in India |
Color | Brown |
Additional Information:
Product Details:
Purity % | >99% |
Usage/Application | Defoaming agent |
Grade Standard | Industrial Grade |
CAS No | 111-87-5 |
Synonyms | 1-Octanol |
Chemical Formula | C8H18O |
Molecular Weight | 130.23 g per mol |
Country of Origin | Made in India |
Net Weight | 170 kg |
Gross Weight | 177.60 kg |
Tare Weight | 7.60 kg |
Product Details:
Packaging Size | 50 Kg |
Packaging Type | Bag |
Form | Powder |
Purity | 98% |
Shelf life | 24 months |
Color | Yellow |
Country of Origin | Made in India |
CAS Number | 9004-53-9 |
Product Details:
Purity % | 98% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Shelf life | 24 months |
Country of Origin | Made in India |
Hydroxyl Value | 123-133 mgKOH/g |
Water Content | Max. 0.05 |
Specific Gravity | 27 Deg.C |
Product Details:
Purity % | 99% |
Usage/Application | Denaturing ethanol |
CAS No | 67-63-0 |
Physical State | Liquid |
Country of Origin | Made in India |
Pack Type | Drum |
Net Weight | 180 kg |
Gross Weight | 178 kgs |
Product Details:
Purity % | 95% |
Usage/Application | Sizing agent |
Grade Standard | Industrial Grade |
Synonyms | PVA |
Form | Powder |
Pack Size | 20 kg |
Pack Type | Bag |
Product Details:
Minimum Order Quantity | 100 Kilogram |
CAS Number | 7631-90-5 |
Packaging Size | 50 kg. |
Physical State | Powder |
Usage | Industrial |
Purity | 99% |
Packaging Type | Bag |
Molecular formula | NaHSO3 |
Grade Standard | Technical Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Packaging Type | Bag |
Packaging Size | 50 kg |
Grade Standard | Industrial Grade |
Features | Moisture Resistant |
Brand | VE |
Form | Powder |
Color | Yellow |
With the help of rich industry experience and skilled team of professionals, we are offering both Yellow and White Dextrine.
Specifications:
Applications:
Additional Information:
Product Details:
Purity % | 98% |
Usage/Application | Industrial |
Physical State | Liquid |
Shelf life | 48 months |
Country of Origin | Made in India |
Pack Type | Drum |
Pack Size | 200 kg |
Product Details:
Minimum Order Quantity | 100 Kg |
Country of Origin | Made in India |
Form | Liquid |
Packaging Type | Can |
Grade Standard | Industrial Grade |
Packaging Size | 50 kg |
Purity % | 99% |
Packaging Details | 200 L Drum |
Usage | Commercial |
Purity | 99% |
Additional Information:
Product Details:
Purity | 95% |
Grade | Analytical |
CAS Number | 12179-04-03 |
Form | Powder |
Molecular formula: | B4H10Na2O12 |
Pack Type | Bag |
Pack Size | 25 kgs |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | VE |
Color | Green |
Packaging Size | 50 kg. |
Usage/Application | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Plating Material | Chrome |
Country of Origin | Made in India |
Established in the year 2010, we, Vinayak Enterprise, are a distinctive manufacturer and supplier of premium quality Speciality Chemicals, Food Chemical, Instant Premix Vending Machine and many more .
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | Bag |
Usage | Textiles Ind. |
Purity | 98% |
Country of Origin | Made in India |
Product Details:
Purity % | 98% |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Country of Origin | Made in India |
Gross Weight | 172.60 kg |
Tare Weight | 7.60 kg |
Net Weight | 165 kg |
Product Details:
Minimum Order Quantity | 250 Kg |
Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
KOH Concentration | 0.99 |
Country of Origin | Made in India |
Brand | GACL |
Additional Information: