Product Details:
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| CAS No | 67762-27-0 |
| Country of Origin | Made in India |
| Pack Type | Bag |
| Pack Size | 25 kg |
| Gross Weight | 25.30 kg |
| Usage | Emulsion stabilizer, Foam boosting surfactant, Emollient in medicines |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity | 35% |
| Usage/Application | Industrial |
| Packaging Size | 60 kgs |
| Grade | Industrial |
| Packaging Type | carboys |
| Form | Liquid |
| Molecular Weight | 36.46 |
| Boiling Point | 121degF |
| Country of Origin | Made in India |
| Specific Volume | 10.6 ft3/Lb |
we are bulk supply of HCL pure In Multi Industry for cleaning purpose So any query Plz Contact Us...
Additional Information:
Product Details:
| Purity % | 99% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Color | White |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Gross Weight | 20.15 kg |
| Net Weight | 20 kg |
| Pack Type | Bag |
Product Details:
| Minimum Order Quantity | 250 Kg |
| Packaging Size | 50 kg |
| Packaging Details | 50 Kg Bag |
| Packaging Type | HDPE Bag |
| KOH Concentration | 0.99 |
| Country of Origin | Made in India |
| Grade | Industrial Grade |
| Purity % | 99.90% |
| Purity | 99% |
| Grade Standard | Lab Grade |
Established in the year 2010, we, Vinayak Enterprise, are a distinctive manufacturer, wholesaler, and trader of premium quality Speciality Chemicals, Food Chemical, Instant Premix Vending Machine and many more. Our product range has gained huge appreciation due to its easy handling, less maintenance, exceptional performance and long service life. These machines are designed and fabricated in accordance with set industry standards utilizing high-end technologies and quality assured raw material.
With the help of our unparalleled product range, we are capable of assisting many small organizations to set up their instant business. We provide economic and value-added solutions for our client's varying needs. Our diligent team of technical professionals enables us in manufacturing an advanced product range as per the industry standards. These professionals work in close coordination with clients to understand their individual needs and then design & develop our products accordingly, ensuring that the products have no flaw.
Under the able guidance of our mentor, 'Dharmesh Patel ', we have successfully achieved a huge client-base, which is spread across the globe. His visionary approach and continuous assistance throughout the process has enabled us to efficiently cater to our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kilogram |
| Purity | 99% |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Packaging Size | 50 kg. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Defoaming agent |
| CAS No | 111-87-5 |
| Chemical Formula | C8H18O |
| Synonyms | 1-Octanol |
| Molecular Weight | 130.23 g per mol |
| Country of Origin | Made in India |
| Net Weight | 170 kg |
| Gross Weight | 177.60 kg |
| Tare Weight | 7.60 kg |
Additional Information:
Product Details:
| Unit Pack Size | 200 kg |
| Usage/Application | Personal Care |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 98% |
| Specific Gravity | 25 DegreeC: 0.97 |
| Country of Origin | Made in India |
| Surface Tension | 25 DegreeC (mN/m): 21.1 |
Product Details:
| Purity | 95% |
| Grade | Analytical |
| CAS Number | 12179-04-03 |
| Form | Powder |
| Molecular formula: | B4H10Na2O12 |
| Pack Type | Bag |
| Pack Size | 25 kgs |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Gross Weight | 172.60 kg |
| Tare Weight | 7.60 kg |
| Net Weight | 165 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 kilogram |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Details | 25 kg Bag |
| Usage/Application | Commercial |
| Purity % | >99% |
| Form | Powder |
| Synonyms | PVA |
| Packaging Type | Bag |
| Packaging Size | 20 kg |
| Country of Origin | Made in India |
| Gross Weight | 20.80 kg |
| Degree of Alcoholysis | 99.8% |
| pH | 5-7 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Physical State | Crystals |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 50 kg. |
| Country of Origin | Made in India |
| Color | Brown |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Type | Can |
| Packaging Details | 50 L Drum |
| Country of Origin | Made in India |
| Purity % | 85% |
| Purity | 99% |
| Usage | Commercial |
Additional Information:
Product Details:
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Purity | 98% |
| Shelf life | 24 months |
| Color | Yellow |
| Country of Origin | Made in India |
| CAS Number | 9004-53-9 |
Product Details:
| Purity % | 99% |
| Usage/Application | Denaturing ethanol |
| CAS No | 67-63-0 |
| Physical State | Liquid |
| Country of Origin | Made in India |
| Pack Type | Drum |
| Net Weight | 180 kg |
| Gross Weight | 178 kgs |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99.5% |
| Purity % | 99% |
| Grade | Technical |
| Packaging Size | 50 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Application | Pharma, Dyes And Pigments, Chemical Industry, Soap And Detergent, Food Industry, Textile |
We are leading organization actively engaged in offering wide gamut of Potassium Hydroxide Flake.
Features:
No harmful effect
Bio degradable
Accurate composition
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Industrial |
| Purity | 99% |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
| Packaging Type | Bag |
| Application | Food Preservative, Water Treatment, Pulp And Paper, Textile |
| Packaging Size | 50 kg. |
| Physical State | Powder |
| Usage | Industrial |
| Molecular formula | NaHSO3 |
| CAS Number | 7631-90-5 |
| Grade Standard | Technical Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kilogram |
| Purity % | 99.90% |
| Grade | Industrial |
| Purity | 99% |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Application | Chemical Industry, Dyes And Pigments, Food Industry, Textile, Pharma, Soap And Detergent |
| Packaging Details | 50 Kg Bag |
| Brand | MFL |
| Grade Standard | Technical Grade, Reagent Grade |
| KOH Concentration | 0.99 |
| Country of Origin | Made in India |
Established in the year 2010, we, Vinayak Enterprise, are a distinctive manufacturer and supplier of premium quality Specialty Chemicals, Food Chemical, Instant Premix Vending Machine and many more . Our product range has gained huge appreciation due to its easy handling, less maintenance, exceptional performance and long service life. These machines are designed and fabricated in accordance with set industry standards utilizing high-end technologies and quality assured raw material.
Applications:
Potassium Carbonate Manufacture
Dye Stuff Industry
Rubber Chemicals
Potassium Permanganate Manufacture
Acid Neutralization
Manufacturing other Potassium based chemicals pharmaceutical industry
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Food Grade |
| Viscosity (CPS) | 6000 - 7000 CPS |
| Viscosity | Medium Viscosity |
| Mesh Size | 100 mesh |
| Usage/Application | Commercial |
| Packaging Size | 50 Kg |
| Form | Powder |
| Application | Food, Paper, Pharma, Dairy, Textile, Bakery, Oil Drilling |
| Color | White |
| Packaging Type | Bag |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Uses:
Due to guar gum’s excellent cold and hot water solubility, if can be very effectively used in instant products like soup and sauce mixes, instant drinks and desserts.
Guar gum is also used in various restructured or fabricated foods for better water retention and paste workability and integrity before the final structuring of the fabricated food. Guar gum is also used as an additive in food extrusion applications due to its excellent water holding and friction reducing capabilities.
Guar gum’s capabilities to retain moisture and prevent sugar recrystallisation are taken advantage of in icings, glazes, frozen whipped toppings and breading.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Ethoxylation Level | NP-4 |
| Grade Standard | Industrial Grade |
| Active Content | 99% min |
| Application | Textile, Leather, Cleaning, Emulsifier, Paints, Agro Chemicals |
| Purity % | >99% |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Shelf life | 24 months |
| Packaging Details | 200 L Drum |
| Country of Origin | Made in India |
| Hydroxyl Value | 123-133 mgKOH/g |
| Water Content | Max. 0.05 |
| Specific Gravity | 27 Deg.C |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kg |
| Purity | 99.5% |
| Purity % | 99.90% |
| Grade | Technical |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE Bag |
| Application | Soap And Detergent, Food Industry, Textile, Chemical Industry, Dyes And Pigments, Pharma |
| Packaging Details | 50 Kg Bag |
| KOH Concentration | 0.99 |
| Brand | GACL |
| Country of Origin | Made in India |
Available Caustic Potash GACL, ROYALSEEMA in Industrial Chemicals so if any queries plz contact us....
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage | Textiles Ind. |
| Usage/Application | Textiles industry |
| Form | Liquid |
| Purity | 98% |
| Packaging Size | 50 kg |
| Packaging Type | drum |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Litre |
| Purity % | 99% |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Grade | Industrial |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Shelf life | 48 months |
| Country of Origin | Made in India |
| Pack Type | Drum |
| Pack Size | 200 kg |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Pack Type | Bag |
| Pack Size | 50 kg |
| Form | Powder |
| Usage | Commercial |
| Purity | 100% |