Product Details:
Minimum Order Quantity | 250 Kg |
Packaging Size | 50 kg |
Purity | 0.95 |
Color | White |
Packaging Type | Carboys and Drum |
Brand | Laxmi,Krishna |
Form | liquid |
Usage/Application | soap detergent industry, Home Care uses |
Available Acid Slurry by Laxmi,Krishna
in Industrial Chemicals so if any queries plz contact us....
Additional Information:
Product Details:
Minimum Order Quantity | 600 Kg |
Packaging Size | 300 kg |
Flavor | Sweet |
Packaging Type | drum |
Form | liquid |
Brand | Cargill,Gulshan |
Grade | Food Grade |
Usage/Application | Pharma |
Purity | 99.5% |
Is It Transparent | Transparent |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Purity % | >99% |
Packaging Size | 200 L Drum |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Country of Origin | Made in India |
Available Godrej,Nirma,Adani,Imported Glycerine in Industrial Chemicals so if any queries plz contact us....
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Purity | 99% |
Packaging Size | 50 kg bag |
Color | White |
Purity % | >99% |
Form | Powder |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | bag |
Available Sodash Technical grade by Tata,GHCL,Nirma in Industrial Chemicals so if any queries plz contact us....
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Purity | 99% |
Usage/Application | Soap and Detergent, Cosmetic |
Grade Standard | Technical Grade |
Packaging Type | Drun |
Packaging Size | 50 kg |
Physical Form | Liquid |
Shelf Life | 24 months |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Purity | >99% |
Brand | GSFC |
Grade | technical |
Usage/Application | industrial |
Grade Standard | 99% |
Packaging Size | 50 kg |
Packaging Type | Bag |
Color | White |
State/Form | Powder |
pH Value | 5-6 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Form | Powder |
Country of Origin | Made in India |
Pack Type | Packet |
Pack Size | 2 kg |
Assay | 102.0 % |
Usage | Commercial |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Usage/Application | For industrial uses |
CAS Number | 7664-38-2 |
Packaging Type | Drum |
Purity % | >99% |
Packaging Size | 35 kg |
Form | Liquid |
Chemical Formula | H3PO4 |
Molecular Weight | 97.994 g/mol |
Shelf Life | 48 months |
Country of Origin | Made in India |
Gross Weight | 36.5 kg |
We are instrumental in offering our customers with an effective range of Technical Grade Phosphoric Acid.Industrial chemicals,Industrial acid. The offered acids are procured from trustworthy vendors of the market, who make use of qualitative ingredients. These chemicals are widely used in phosphate production, metal finishing (rust moving), beverages and food. Our chemicals are transparent liquid, which are made from element phosphorus by thermal process. Furthermore, customers can avail these chemicals from us at market-leading prices.
Phosphoric acid uses:
Additional Information:
Product Details:
Minimum Order Quantity | 300 Kg |
Purity | 50% |
Form | Powder |
Color | White |
CAS No | 7758-19-2 |
Packaging Type | Carboys |
Packaging Size | 50 kg |
Usage/Application | Industrial |
Country of Origin | Made in India |
Formula | NaClO2 |
We are Supply of Sodium Chlorite In Water Treatment,Textiles Industries,Paper Industries etc....
The main application of sodium chlorite is the generation of chlorine dioxide for bleaching and stripping of textiles, pulp, and paper. It is also used for disinfection of municipal water treatment plants after conversion to chlorine dioxide. An advantage in this application, as compared to the more commonly used chlorine, is that trihalomethanes (such as ) are not produced from organic contaminants Chlorine dioxide generated from sodium chlorite is approved by FDA under some conditions for disinfecting water used to wash fruits, vegetables, and poultry.
also finds application as a component in therapeutic rinses, mouthwashes,toothpastes and gels, mouth sprays,as preservative in eye drops,and in contact lens cleaning solution under the trade name Purite.
Additional Information:
Product Details:
Purity % | 99% |
Usage/Application | Antibacterial |
Grade Standard | Industrial Grade |
Chemical Formula | C8H10O2 |
Physical State | Liquid |
Density | 1.1 g/cm3 |
Country of Origin | Made in India |
Pack Type | Drum |
Pack Size | 50 kg |
Gross Weight | 50.5 kg |
Molar mass | 138.16 g/mol |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 25 kg |
Purity | 98 % |
Form | Powder |
Packaging Type | Bag |
Country of Origin | Made in India |
Usage | Agriculture |
Pack Type | Bag |
Pack Size | 25 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Purity | 90%, >99% |
Physical State/Form | Powder |
Packaging Size | 5 kg |
Packaging Type | Packet |
Shelf Life | 12 month |
Melting Point | 302degC |
Country of Origin | Made in India |
Pack Type | Box |
Pack Size | 5 kg |
Ph | 9.5-10.5 (1g/l, H2O, 20 DegreeC) |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Packaging Size | 45 kg |
Form | Granules |
Purity % | 46% |
Packaging Details | 50 Kg Bag |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Physical State | beads |
Chemical Formula | NH2CONH2 |
Country of Origin | Made in India |
Pack Type | Bag |
Pack Size | 45 kg |
Gross Weight | 45.122 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Purity | 99.50% |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Available Caustic Soda Flakes by Meghmani ,ShreeRam,GACL in Industrial Chemicals so if any queries plz contact us....
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
CAS Number | 7722-84-1 |
Packaging Size | 50kg |
Grade | Industrial |
Brand | GACL |
Purity | 50% |
Application | Textile Mills |
Form | Liquid |
Pack Type | Can |
Country of Origin | Made in India |
Keeping in mind the ever-evolving requirements of our precious clients, we are offering the best quality Hydrogen Peroxide 50%. The provided Hydrogen Peroxide 50% is highly demanded among our clients for its precise composition and high effectiveness features. The offered Hydrogen Peroxide 50% is processed by our experienced professionals using the advanced processing techniques. Furthermore, in order to ensure the best quality, our skilled quality experts test this Hydrogen Peroxide 50% against different quality parameters.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Usage/Application | Pharmaceuticals |
Packaging Size | Bag |
Physical State | Powder |
Purity | 99% |
Al2O3 Content | 17% |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Aluminium sulfate is used in water purification and as a mordant in dyeing and printing textiles. In water purification, it causes impurities to coagulate into larger particles and then settle to the bottom of the container (or be filtered out) more easily. This process is called coagulation or flocculation. Research suggests that in Australia, aluminium sulfate used this way in drinking water treatment is the primary source of hydrogen sulfide gas in sanitary sewer systems.[5] Improper and excess application polluted the water supply of Camelford in Cornwall.
When dissolved in a large amount of neutral or slightly alkaline water, aluminium sulfate produces a gelatinous precipitate of aluminium hydroxide, Al(OH)3. In dyeing and printing cloth, the gelatinous precipitate helps the dye adhere to the clothing fibers by rendering the pigment insoluble.
Aluminium sulfate is sometimes used to reduce the pH of garden soil, as it hydrolyzes to form the aluminium hydroxide precipitate and a dilute sulfuric acid solution. An example of what changing the pH level of soil can do to plants is visible when looking at the Hydrangea macrophylla. The gardener can add aluminium sulfate to the soil to reduce the pH level which in turn will result in the flowers of the Hydrangea turning a different color (blue).
Aluminium potassium sulfate and another form of alum, aluminium ammonium sulfate are the active ingredients in some antiperspirants; however, beginning in 2005 the US Food and Drug Administration no longer recognized it as a wetness reducer.
Aluminium potassium sulfate is usually found in baking powder, where there is controversy over its use due to concern regarding the safety of adding aluminium to the diet.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Purity/Concentration | 40% |
Grade | Technical Grade |
Form | Liquid |
CAS Number | 7664-39-3 |
Chemical Formula | HF |
Molecular Weight | 20.0063 g/mol |
Shelf Life | 24 months |
Country of Origin | Made in India |
Net Weight | 38 kgs |
we are bulk supply of HF Acid In Multi Industry in Industrial Chemicals so if any queries plz contact us....
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Color | Brown |
Packaging Size | 25 kgs |
Packaging Type | Bag |
Form | Powder |
Chemical Type | Non-ionic |
Country of Origin/Make | Made in India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Packet |
Target Crops | Vegetables |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Purity | 50% |
Country of Origin | Made in India |
Loss on Drying | 5.00 % Max |
Total Amino Acids | 80.0 % Min |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | Buzil |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Additional Information:
Product Details:
Country of Origin | Made in India |
Pack Type | Drum |
Pack Size | 200 ltr |
Dynamic Viscosity | 20degC |
Specific Gravity | 25degC |
Usage | Industrial |
Form | Liquid |
we are bulk supply of LLP In Multi Industry in Industrial Chemicals so if any queries plz contact us....
Product Details:
Minimum Order Quantity | 500 Kg |
Physical State | Liquid |
Usage/Application | Industrial |
Packaging Type | Can |
Formula | C4H6O2 |
Molar mass | 86.09 g/mol |
Country of Origin | Made in India |
Net Weight | 180 kg |
Density | 950 kg/m3 |
Additional Information: